timetable & term dates
Our timetable includes various time slots for
venues, classes & age groups
Our timetable from September 2026 is detailed below – please contact us to enrol before a class! See our term dates
Monday
(swipe right or rotate your device)
| Venue | Time | Class | Age |
|---|---|---|---|
| Dorridge Methodist Church, B93 8NY | 4:00-4:30pm | CheerDance | Year 5+ |
| Hall | 4:30-5:00pm | Street Dance | Year 5+ |
| 5:00-5:30pm | Acrobatic Dance | Year 4+ | |
| 5:30-6:00pm | Freestyle | Year 4+ | |
| 6:00-6:30pm | Acrobatic Dance | Year 7 + | |
| 6:30-7:00pm | Freestyle | Year 7+ | |
| 7:00-7:30pm | Freestyle | Year 8+ | |
| Church | 4.00-4.30pm | Mini CheerDance | Reception+ |
| 4.30-5.00pm | CheerDance | Year 2+ | |
| 5.00-5.30pm | Grade 2 Ballet | Year 7+ | |
| 5.30-6.00pm | Grade 2 Tap | Year 7+ | |
| 6.00-6.30pm | Grade 2/3 Tap | Year 8+ | |
| 6.30-7.00pm | Grade 3 Ballet | Year 8+ | |
| 7.00-7.30pm | Lyrical | Year 7+ | |
| 7.35-8.05pm | Grade 4 Ballet | Year 9+ | |
| 8.05-8.35pm | Grade 3 Tap | Year 9+ | |
| 8.35-9.20pm | Adult Street | (Full) Waiting List Applies |
Tuesday
(swipe right or rotate your device)
| Venue | Time | Class | Age |
|---|---|---|---|
| Dorridge Methodist Church, B93 8NY | 4:00-4:30pm | Preparatory Tap | Year 2+ |
| Church | 4:30-5:00pm | Preparatory Ballet | Year 2+ |
| 5:00-5:30pm | Preparatory Freestyle | Year 2+ | |
| 5:30-6:00pm | Preparatory Acrobatic Dance | Year 2+ | |
| Hall | 4:00-4:30pm | Primary Tap | Year 4+ |
| 4:30-5:00pm | Primary Ballet | Year 4+ | |
| 5:00-5:30pm | Primary Freestyle | Year 4+ | |
| 5:30-6:00pm | Primary Acrobatic Dance | Year 4+ | |
| 6.00-6.30pm | CheerDance | Year 2+ | |
| Arden Academy, Station Road, Knowle, B93 0PT | 6.15-6.45pm | Lyrical | Year 8+ |
| 6.45-7.15pm | Freestyle | Year 8+ | |
| 6:45-7:15pm | Jazz | Age 10+ | |
| 7.15-7:55pm | Street | Year 8+ | |
| 7:15-7:55pm | Lyrical | Age 10+ | |
| Luddington Village Hall, Stratford-upon-Avon, CV37 9SD | 4.15-4.45pm | Grade 1 Tap | Year 4+ |
| 4.45-5.15pm | Grade 1 Ballet | Year 4+ | |
| 5.15-5.45pm | Grade 2 Ballet | Year 6+ | |
| 5.45-6.15pm | Grade 2 Tap | Year 6+ | |
| 6.15-6.45pm | Lyrical & Contemporary Modern Jazz | Age 13+ | |
| 6.45-7.15pm | Grade 5 Tap | Age 14+ | |
| 7.15-7.45pm | Grade 3 Tap | Age 14+ |
Wednesday
(swipe right or rotate your device)
| Venue | Time | Class | Age |
|---|---|---|---|
| Dorridge Methodist Church, B93 8NY | 4:00-4:30pm | Rosette Ballet | Year 6+ |
| 4:30-5:00pm | Rosette Freestyle | Year 6+ | |
| 5:00-5:30pm | Rosette Acrobatic Dance | Age 10+ | |
| 5:30-6:00pm | Street | Year 3+ | |
| 6:00-6:30pm | Lyrical | Age 9+ | |
| 6:30-7:00pm | Street | Year 6+ | |
| 5:00-5:40pm | CheerDance | Year 7+ | |
| 5:40-6:20pm | Advanced Acro – Invite Only | Invite Only | |
| 6:20-6:50pm | Lyrical | Year 7+ | |
| 6:50-7.30pm | Street | Year 7+ | |
| 7:30-8.10pm | Lyrical | Year 9+ | |
| 8:10-8:40pm | Freestyle | Year 9+ | |
| 8:40-9.25pm | Adult Tap (Intermediate Level) | Good Level |
Thursday
(swipe right or rotate your device)
| Venue | Time | Class | Age |
|---|---|---|---|
| Knowle United Reformed Church, B93 0HN | 4:15-4:45pm | Grade 1 Tap | Year 5+ |
| 4:45-5:15pm | Grade 1 Ballet | Year 5+ | |
| 5:15-5:45pm | Acrobatic Dance | Year 5+ | |
| 5:45-6:15pm | Freestyle | Year 5+ | |
| 6:15-6:45pm | Grade 1/2 Ballet | Year 6+ | |
| 6:45-7:15pm | Grade 1 /2 Tap | Year 6+ | |
| Dorridge Methodist Church, B93 8NY | 7:30-8:15pm | Grade 5 Tap | Age 16+ |
| Church | 8:15-9:00pm | Intermediate Ballet | Age 16+ |
| 9:00-9:15pm | Pointe Work | Age 16+ |
Friday
(swipe right or rotate your device)
| Venue | Time | Class | Age |
|---|---|---|---|
| Dorridge Methodist Church, B93 8NY | 1:45-2:30pm | Pre-School Ballet & Freestyle Combination | Age 2 ½+ |
| Hall | 4:00-4:30pm | Freestyle | Year 5+ |
| 4:30-5:00pm | Acrobatic Dance | Year 5+ | |
| 5:00-5:30pm | CheerDance | Year 5+ | |
| 5:30-6:00pm | Street | Year 5+ | |
| 6:00-7:30pm | Advanced Jazz (invite only) | Year 6+ | |
| Church | 4:00-4:30pm | Pre-Primary Tap | Year 3+ |
| 4:30-5:00pm | Pre-Primary Ballet | Year 6+ | |
| 5:00-5:30pm | Freestyle | Year 2+ | |
| 5:30-6:00pm | Acrobatic Dance | Year 2+ |
Saturday
(swipe right or rotate your device)
| Venue | Time | Class | Age |
|---|---|---|---|
| Dorridge Methodist Church, B93 8NY | 9.00-9.45am | Pre-School Ballet & Freestyle Combination | Age 2 ½ – 4 ½ |
| 9.45-10.15am | Rosette Tap | Age 4+ | |
| 10.15-10.45am | Rosette Ballet | Reception+ | |
| 10.45-11.15am | Rosette Freestyle | Reception+ | |
| 11.15-11.45am | Rosette Acrobatic Dance | Reception+ | |
| 11.45-12.15pm | Primary Ballet | Year 4+ | |
| 12.15-12.45pm | Freestyle | Year 4+ | |
| 12.45-1.15pm | Acrobatic Dance | Year 4+ |
TBC
Sunday 21st June – Knowle 750 Event
Sunday 6th September – Dorridge Day
Cheer Competition Dates 2027 TBC
We offer all new starters to take part in a free trial session with us prior to enrolling. Please contact us to schedule your trial session.
Classes we offer include
Ballet
The IDTA Ballet syllabus is followed for all our Ballet classes, catering to dancers of all ages, starting from the age 2. Our classes create a harmonious balance between enjoyment and discipline, ensuring that every lesson is filled with joy while instilling the fundamental techniques of ballet. Through expressive movements, we nurture grace and elegance, as we discover the foundation of dance.
see our
term dates
(swipe right or rotate your device)
| Term | Start Date | End Date | Half Term | Bank Holiday |
|---|---|---|---|---|
| Autumn Term 2026 | Saturday 5th September | Wednesday 16th December | Saturday 24th October – Friday 30th October | N/A |
| Spring Term 2026 | Monday 4th January | Thursday 25th March | Monday 15th February – Saturday 20th February | N/A |
| Summer Term 2026 | Monday 12th April | Saturday 10th July | Saturday 29th May-Friday 11th July | Monday 3rd May |




